Facilities
| Name | Location(Floor) | Core/General | Operating | ETC |
|---|---|---|---|---|
| IVC Cage More | B1 | Core | ||
| Metabolic cage More | B1 | Core | ||
| IVIS More | B1 | Core | ||
| Irradiator More | B1 | Core | ||
| Micro CT More | B1 | Core | ||
| FACS Aria More | 5F | Core | ||
| FACS Canto More | 5F | Core | ||
| Realtime Cell Metabolism Analyzer More | 5F | Core | ||
| Cytospin More | 5F | Core | ||
| Confocal Microscope More | 5F | Core | ||
| Microscope Incubator More | 5F | Core | ||
| Fluorescence Microscope_Leica More | 5F | Core | ||
| Fluorescence Microscope_Nikon More | 5F | Core | ||
| Single Cell Analyzer(10X chromium) More | 5F | Core | ||
| Fragment Analyzer More | 5F | Core | ||
| Automatic Cell Counter More | 5F | Core | ||
| Real-time PCR More | 5F | Core | ||
| Gel doc More | 5F | Core | ||
| Luminometer Microplate Reader More | 5F | Core | ||
| Microplate Reader More | 5F | Core |
Core : SCH Biomedical Science Core-Facility management facility
General : Co-utilization facility excluding core facility




